|
Kittitas County
<br />Capitalized Assets -CAPITAL ASSET FUNCTION
<br />Download generated on 05/04/2022
<br />2020 Actual 2021 Actual Percent Change
<br />(IFRD)ROADS 124,642,460 126,700,857 1.65%
<br />(lFBR)BRIDGES 40,913,549 45,672,620 11.63%
<br />(BDBD)BUILDINGS/BUILDINGS 22,665,220 22,477,955 -0.83%
<br />(BDIP)BUILDING IMPROVEMENTS 16,973,855 17,202,980 1.35%
<br />(LDLD)LAND/LAND 11,054,035 12,290,488 11.19%
<br />(EQPV)PW VEHICLES 9,942,163 10,057,623 1.16%
<br />(CIP)CONSTRUCTION IN PROGRES 9,980,444 8,293,530 -16.90%
<br />(IPIP)OTHER IMPROVEMENTS 7,665,222 7,882,559 2.84%
<br />(IFRW)ROAD RIGHT AWAY 6,730,977 6,773,975 0.64%
<br />(ITWR)WATER RIGHTS 6,620,967 6,620,967 0.00%
<br />(IFGR)GUARDRAIL 4,208,081 5,743,112 36.48%
<br />(EQCV)COUNTY VEHICLES 4,078,096 4,431,987 8.68%
<br />(BDPB)PW BUILDINGS 674,312 6,009,398 791.19%
<br />(ITSO)SOFTWARE 1,951,617 2,186,732 12.05%
<br />(EQEE)ENTERPRISE EQUIPMENT 1,888,119 1,922,985 1.85%
<br />(EQCE)COMPUTER 1,116,052 1,082,753 -2.98%
<br />(EQFE)FURNITURE/EQUIPMENT 788,789 814,429 3.25%
<br />(IFTS)LIGHTS SIGNALS 577,416 516,816 -10.50%
<br />(BDPI)PW BUILDING IMPROV 262,435 756,287 188.18%
<br />(IPPP)PW OTHER IMPROVEMENTS 268,738 459,391 70.94%
<br />(IFSW)SIDEWALKS/PATHS 107,041 107,041 0.00%
<br />(EQME)EQUIPMENT/MACHINERY 65,728 71,667 9.04%
<br />(EQPF)PW FURNITURE EQUIPMENT 60,605 60,605 0.00%
<br />(EQPE)PW EQUIPMENT/MACHINERY 44,961 56,275 25.16%
<br />(EQFV)A_VEHICLES FLOOD 25,464 35,239 38.39%
<br />(DEPR)DEPRECIATION -159,768,425 -164,518,102 2.97%
<br />Total 113,537,920 123,710,169 8.96%
|