22/02/05-13:54 KITTITAS COUNTY FY 2021 February 05 2022 Page: 2
<br />
<br />GL787 DVE - DISTRICT YR END REVENUE Report Format 511
<br />
<br /> GL Period 12 ending December 31, 2021 Transaction status 1
<br />
<br />Fnd 641 FIRE DISTRICT #7
<br />
<br /> YTD
<br /> ACTUAL
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #7 MAINTENANCE
<br /> BAc 311 GENERAL PROPERTY TAXES
<br />03 03/23/21 TAXES COLLECTED TAX 000049 57229 1 PRF 8,055.80-
<br />03 03/23/21 TAXES COLLECTED TAX 000050 57229 2 PRF 13,079.93-
<br />03 03/23/21 TAXES COLLECTED TAX 000051 57229 3 PRF 5,418.00-
<br />03 03/23/21 TAXES COLLECTED TAX 000052 57229 4 PRF 9,339.01-
<br />03 03/23/21 TAXES COLLECTED TAX 000053 57229 5 PRF 8,564.20-
<br />03 03/31/21 TAXES COLLECTED TAX 000054 57277 1 PRF 7,445.34-
<br />03 03/31/21 TAXES COLLECTED TAX 000055 57277 2 PRF 12,300.33-
<br />03 03/31/21 TAXES COLLECTED TAX 000056 57277 3 PRF 2,347.93-
<br />03 03/31/21 TAXES COLLECTED TAX 000057 57277 4 PRF 7,856.16-
<br />03 03/31/21 TAXES COLLECTED TAX 000058 57277 5 PRF 7,129.51-
<br />03 03/31/21 TAXES COLLECTED TAX 000059 57277 6 PRF 9,380.68-
<br />03 03/31/21 TAXES COLLECTED TAX 000060 57277 7 PRF 7,061.62-
<br />03 03/31/21 TAXES COLLECTED TAX 000061 57277 8 PRF 5,861.07-
<br />04 04/13/21 TAXES COLLECTED TAX 000062 57407 1 PRF 14,198.96-
<br />04 04/13/21 TAXES COLLECTED TAX 000063 57407 2 PRF 8,007.08-
<br />04 04/13/21 TAXES COLLECTED TAX 000064 57407 3 PRF 14,920.23-
<br />04 04/13/21 TAXES COLLECTED TAX 000065 57407 4 PRF 22,341.90-
<br />04 04/13/21 TAXES COLLECTED TAX 000066 57407 5 PRF 8,243.93-
<br />04 04/13/21 TAXES COLLECTED TAX 000067 57407 6 PRF 7,038.86-
<br />04 04/13/21 TAXES COLLECTED TAX 000068 57407 7 PRF 14,832.04-
<br />04 04/21/21 TAXES COLLECTED TAX 000069 57471 1 PRF 26,080.33-
<br />04 04/21/21 TAXES COLLECTED TAX 000070 57471 2 PRF 30,506.23-
<br />04 04/21/21 TAXES COLLECTED TAX 000071 57471 3 PRF 42,368.66-
<br />04 04/21/21 TAXES COLLECTED TAX 000072 57471 4 PRF 23,643.92-
<br />04 04/21/21 TAXES COLLECTED TAX 000073 57471 5 PRF 35,677.40-
<br />04 04/27/21 TAXES COLLECTED TAX 000074 57522 1 PRF 10,612.52-
<br />04 04/27/21 TAXES COLLECTED TAX 000075 57522 2 PRF 77,836.12-
<br />04 04/27/21 TAXES COLLECTED TAX 000076 57522 3 PRF 11,321.00-
<br />04 04/27/21 TAXES COLLECTED TAX 000077 57522 4 PRF 335,034.61-
<br />04 04/27/21 TAXES COLLECTED TAX 000078 57522 5 PRF 66,814.84-
<br />04 04/30/21 TAXES COLLECTED TAX 000080 57545 1 PRF 38,160.32-
<br />04 04/30/21 TAXES COLLECTED TAX 000081 57545 2 PRF 41,093.38-
<br />04 04/30/21 TAXES COLLECTED TAX 000082 57545 3 PRF 37,825.40-
<br />04 04/30/21 TAXES COLLECTED TAX 000083 57545 4 PRF 52,148.66-
<br />04 04/30/21 TAXES COLLECTED TAX 000084 57545 5 PRF 38,936.31-
<br />05 05/13/21 TAXES COLLECTED TAX 000085 57626 1 PRF 11,656.54-
<br />05 05/13/21 TAXES COLLECTED TAX 000086 57626 2 PRF 126,940.76-
<br />05 05/13/21 TAXES COLLECTED TAX 000087 57626 3 PRF 3,187.83-
<br />05 05/13/21 TAXES COLLECTED TAX 000088 57626 4 PRF 34,120.16-
<br />05 05/13/21 TAXES COLLECTED TAX 000089 57626 5 PRF 29,459.57-
<br />05 05/17/21 TAXES COLLECTED TAX 000090 57672 1 PRF 35,530.20-
<br />05 05/17/21 TAXES COLLECTED TAX 000091 57672 2 PRF 42,764.56-
<br />05 05/17/21 TAXES COLLECTED TAX 000092 57672 3 PRF 2,527.21-
<br />05 05/17/21 TAXES COLLECTED TAX 000093 57672 4 PRF 4,499.87-
<br />05 05/17/21 TAXES COLLECTED TAX 000094 57672 5 PRF 7,345.02-
<br />05 05/25/21 TAXES COLLECTED TAX 000095 57737 1 PRF 5,243.93-
<br />
<br />
|