22/02/05-11:24 KITTITAS COUNTY FY 2021 February 05 2022 Page: 3
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2021 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358027 01677 BRODERIUS, NICHOLAS 124750 7 PRF 207.79
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358031 B7261 CAVANAUGH, RYAN 124750 8 PRF 132.97
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358034 06179 CLARKE, ANDREW B 124750 9 PRF 25.78
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358036 D0088 CLERF, PAT 124750 10 PRF 117.76
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358039 06166 D'ACQUISTO, LEO 124750 11 PRF 106.84
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358047 00920 FORMAN, COLTON ROBERT 124750 12 PRF 333.50
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358050 01684 GOFORTH, BAYLOR 124750 13 PRF 230.87
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358054 D0272 HOUSER, NEAL 124750 14 PRF 102.76
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358059 09445 LA FRENIER, MICHAEL W 124750 15 PRF 53.41
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358061 01961 LYNCH, BRENDAN 124750 16 PRF 253.96
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358069 00093 MEREDITH, SETH 124750 17 PRF 46.17
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358072 09631 MOSIMAN, ANTENETTE 124750 18 PRF 420.19
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358073 A5299 O'NEILL, NEIL 124750 19 PRF 117.76
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358074 00116 OGAN, ROSS 124750 20 PRF 117.76
<br />02 02/01/21 FIRE 2 636010 FEB 2021 PR A/P 361358077 02027 POSPICHAL, TYLER 124750 21 PRF 25.21
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358019 02204 ANDERSON, MICHAEL 124751 1 PRF 13.85
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358020 D0544 ANFINSON, SCOTT 124751 2 PRF 263.20
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358021 A9222 ARNOLD, FRANK 124751 3 PRF 974.29
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358022 D0222 BACON, FRANK 124751 4 PRF 318.61
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358023 D0076 BAKER, KEVIN T 124751 5 PRF 1,232.87
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358024 D0490 BAKER, TRENT 124751 6 PRF 540.25
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358025 D0141 BERGE, RODNEY 124751 7 PRF 120.05
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358026 02212 BRADSHAW, TUCKER 124751 8 PRF 341.69
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358028 D0207 BROWN, JASON 124751 9 PRF 64.64
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358029 06165 BRUNNER, MICAH 124751 10 PRF 138.52
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358030 D0086 BRUNSON, JEFF 124751 11 PRF 350.93
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358032 00111 CAWLEY-MURPHREE, TIM 124751 12 PRF 226.26
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358033 02210 CHURLIN, ANTHONY 124751 13 PRF 531.01
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358035 D0595 CLERF, NICK 124751 14 PRF 337.08
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358037 09440 COBAIN, CHRISTOPHER D 124751 15 PRF 1,537.63
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358038 02211 COOPER, NICHOLAS 124751 16 PRF 387.87
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358040 B8191 DAWSON, TAYLOR 124751 17 PRF 87.73
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358041 D0224 DELVO, KATHERINE 124751 18 PRF 300.14
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358044 D0017 DITTENTHOLER, ED (ROLAND) 124751 19 PRF 641.83
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358046 D0634 ERICKSON, WAYNE 124751 20 PRF 138.52
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358048 06170 FUENTES, DAVID 124751 21 PRF 258.58
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358049 09693 GEULA, NAISAN 124751 22 PRF 683.39
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358051 D0550 HINCHLIFF, DAVID 124751 23 PRF 591.04
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358052 09708 HINK, RICHARD JR 124751 24 PRF 1,029.70
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358053 09716 HOPTOWIT, SHANNON 124751 25 PRF 64.64
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358055 D0231 JOHNSON, GARY L 124751 26 PRF 447.90
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358056 00923 JUDD, GRIFFIN 124751 27 PRF 64.64
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358057 02201 KELSEY, ANGELA 124751 28 PRF 669.54
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358058 D0282 KRAHENBUHL, MIKE 124751 29 PRF 447.90
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358060 D0497 LONG, MICHAEL 124751 30 PRF 281.67
<br />02 02/01/21 FIRE 2 FEB 2021 VOLUNTEER PR A/P 361358062 D0140 MANDELAS, DAN 124751 31 PRF 498.69
<br />
<br />
|