<br />21/01/23-11:24 KITTITAS COUNTY FY 2020 January 23 2021 Page: 1
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2020 Transaction status 1
<br />
<br />Fnd 641 FIRE DISTRICT #7
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #7 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />01 01/03/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000006 53836 2 PRF 5,656.10
<br />01 01/10/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000046 53879 7 PRF 17,355.63
<br />01 01/14/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000055 53903 1 PRF 38,380.29
<br />01 01/24/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000079 53973 2 PRF 73,525.69
<br />01 01/31/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000095 54015 1 PRF 48,342.76
<br />02 02/20/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000164 54172 3 PRF 38,676.07
<br />02 02/26/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000169 54209 1 PRF 28,008.91
<br />02 02/28/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000175 54232 2 PRF 41,659.97
<br />03 03/18/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000233 54386 1 PRF 39,045.99
<br />03 03/25/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000238 54421 1 PRF 39,158.12
<br />04 04/01/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000256 54471 3 PRF 41,779.75
<br />04 04/14/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000284 54560 1 PRF 33,216.10
<br />04 04/14/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000285 54560 2 PRF 39,400.20
<br />04 04/30/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000307 54670 9 PRF 50,507.54
<br />04 04/30/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000308 54670 10 PRF 16,430.92
<br />05 05/13/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000330 54811 1 PRF 39,151.62
<br />05 05/13/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000331 54811 2 PRF 17,949.92
<br />05 05/29/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000376 54892 1 PRF 41,695.87
<br />06 06/05/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000416 54948 6 PRF 18,930.37
<br />06 06/12/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000457 54990 5 PRF 40,267.69
<br />06 06/22/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000478 55044 1 PRF 25,000.00
<br />06 06/30/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000499 55171 10 PRF 43,810.87
<br />07 07/10/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000529 55277 4 PRF 37,051.14
<br />07 07/22/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000553 55392 1 PRF 18,104.68
<br />07 07/22/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000554 55392 2 PRF 31,231.66
<br />07 07/31/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000581 55471 9 PRF 50,830.61
<br />08 08/12/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000618 55562 1 PRF 9,442.91
<br />08 08/14/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000627 55582 1 PRF 42,190.33
<br />08 08/31/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000666 55698 8 PRF 43,712.90
<br />08 08/31/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000667 55698 9 PRF 13,654.27
<br />09 09/14/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000695 55778 1 PRF 57,704.55
<br />09 09/18/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000721 55828 4 PRF 55,372.57
<br />09 09/30/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000745 55924 13 PRF 49,127.08
<br />10 10/14/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000782 56051 1 PRF 40,226.29
<br />10 10/19/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000796 56079 1 PRF 38,824.43
<br />10 10/21/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000801 56104 1 PRF 30,996.69
<br />10 10/29/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000816 56163 2 PRF 40,751.32
<br />10 10/30/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000817 56173 1 PRF 54,082.76
<br />11 11/09/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000853 56236 1 PRF 31,375.96
<br />11 11/13/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000902 56266 1 PRF 40,647.87
<br />11 11/30/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000926 56351 1 PRF 27,452.81
<br />12 12/07/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000965 56400 6 PRF 15,158.09
<br />12 12/07/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000965 56400 6 PRF 18,498.45
<br />12 12/10/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000977 56430 5 PRF 22,676.49
<br />12 12/14/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 000980 56451 1 PRF 46,088.51
<br />12 12/21/20 FIRE 7 GENERAL PAYROLL DIRECT TCD 001046 56517 1 PRF 9,202.49
<br />
<br />
|