|
BUDGET INFORMATION
<br />2021 Annual
<br />Salary FtcA 7.65%L&t .1300
<br />1.020 1.100
<br />Retltrment
<br />5,8.1%
<br />12,35%.
<br />13.00%
<br />Medlcal
<br />1900 plus
<br />Admln
<br />$42(900
<br />Avel
<br />Unemplolm
<br />enl.zch
<br />Paid Family
<br />Medical
<br />Total
<br />Benellts Grand Totsl
<br />EVENT CENTER DIRECTOR 70,344 5,381 229 9,145 1 1,260 141 945 26,176 96,520
<br />FISCAL TECHNICIAN III 60,642 4,639 229 7,883 11,280 121 816 24,'t52 44,794
<br />PROGRAM MANAGER 54,384 4,1 60 229 7,070 '11,280 109 731 22,848 77,232
<br />EVENT OPEMTIONS AIDE 43,097 3.297 229 5,603 11.280 86 580 20,495 63,592
<br />EVENT OPERATIONSAIDE 42,305 3,236 2,'t01 s,500 11,280 85 569 22,202 64,507
<br />MAINTENANCE TECHNICIAN I 42,375 3,242 2.101 5,509 11,280 85 570 22.?17 64,592
<br />UAINTENANCE TECHNICIAN I 42,449 3,247 2,101 5,5'18 11,2EO 85 571 22,23',1 64,680
<br />VAINTENANCE TECHNICIAN I 41,478 3,173 229 5,392 11,280 83 558 20,157 61,635
<br />397,074 30,375 7,418 51,620 90,240 795 5,341 '180,478 577,552
<br />FULLTIME POSITIONS
<br />SEASONAL POSITIONS
<br />EVENT OPEMTIONS AIDE 28,416 2,'t74 2,101 382 4,332 32,748
<br />EVENT OPERATIONS AIDE 28.416 2,174 2,101 57 382 4,332 32,748
<br />OFFICE AID 28,416 2,174 2,10',|57 382 4,332 32,748
<br />85,21A 6,522 6,303 171 1,148 12,996 98,241
<br />1482,322.00 i 36,897.00 $13,751.00 35,r,620.00 9s0,240.00 I 966.00 I 6,487.00 $193,474.00 S675,796.00
|