|
20/01/18-13:00 KITTITAS COUNTY FY 2019 January 18 2020 Page: 2
<br />
<br />GL787 DVE - DISTRICT YR END REVENUE Report Format 511
<br />
<br /> GL Period 12 ending December 31, 2019 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br /> YTD
<br /> ACTUAL
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> BAc 311 GENERAL PROPERTY TAXES
<br />03 03/14/19 TAXES COLLECTED TAX 000048 51615 8 PRF 14,168.03-
<br />03 03/19/19 TAXES COLLECTED TAX 000049 51640 1 PRF 6,393.59-
<br />03 03/19/19 TAXES COLLECTED TAX 000050 51640 2 PRF 4,967.97-
<br />03 03/21/19 TAXES COLLECTED TAX 000051 51652 1 PRF 4,389.44-
<br />03 03/21/19 TAXES COLLECTED TAX 000052 51652 2 PRF 38,762.99-
<br />03 03/21/19 TAXES COLLECTED TAX 000053 51652 3 PRF 37,231.66-
<br />03 03/22/19 TAXES COLLECTED TAX 000054 51659 1 PRF 11,037.16-
<br />03 03/22/19 TAXES COLLECTED TAX 000055 51659 2 PRF 13,270.81-
<br />03 03/25/19 TAXES COLLECTED TAX 000056 51666 1 PRF 14,664.18-
<br />03 03/27/19 TAXES COLLECTED TAX 000057 51678 1 PRF 22,574.75-
<br />03 03/28/19 TAXES COLLECTED TAX 000058 51688 1 PRF 17,780.85-
<br />03 03/28/19 TAXES COLLECTED TAX 000059 51688 2 PRF 14,524.44-
<br />03 03/29/19 TAXES COLLECTED TAX 000060 51696 1 PRF 14,684.17-
<br />03 03/29/19 TAXES COLLECTED TAX 000061 51696 2 PRF 10,279.71-
<br />04 04/02/19 TAXES COLLECTED TAX 000062 51723 1 PRF 49,459.82-
<br />04 04/03/19 TAXES COLLECTED TAX 000063 51731 1 PRF 20,602.94-
<br />04 04/04/19 TAXES COLLECTED TAX 000064 51745 1 PRF 18,315.89-
<br />04 04/05/19 TAXES COLLECTED TAX 000065 51756 1 PRF 20,936.65-
<br />04 04/08/19 TAXES COLLECTED TAX 000066 51767 1 PRF 27,498.06-
<br />04 04/09/19 TAXES COLLECTED TAX 000067 51778 1 PRF 32,148.08-
<br />04 04/10/19 TAXES COLLECTED TAX 000068 51787 1 PRF 40,262.38-
<br />04 04/11/19 TAXES COLLECTED TAX 000069 51799 1 PRF 18,699.82-
<br />04 04/12/19 TAXES COLLECTED TAX 000070 51810 1 PRF 11,674.64-
<br />04 04/15/19 TAXES COLLECTED TAX 000071 51820 1 PRF 13,138.64-
<br />04 04/16/19 TAXES COLLECTED TAX 000072 51832 1 PRF 57,109.77-
<br />04 04/17/19 TAXES COLLECTED TAX 000073 51846 1 PRF 35,971.26-
<br />04 04/18/19 TAXES COLLECTED TAX 000074 51859 1 PRF 65,440.71-
<br />04 04/19/19 TAXES COLLECTED TAX 000075 51869 1 PRF 41,319.00-
<br />04 04/22/19 TAXES COLLECTED TAX 000076 51879 1 PRF 16,409.88-
<br />04 04/23/19 TAXES COLLECTED TAX 000077 51891 1 PRF 52,621.86-
<br />04 04/24/19 TAXES COLLECTED TAX 000078 51902 1 PRF 163,905.17-
<br />04 04/26/19 TAXES COLLECTED TAX 000079 51922 1 PRF 54,623.68-
<br />04 04/26/19 TAXES COLLECTED TAX 000080 51922 2 PRF 62,507.85-
<br />04 04/29/19 TAXES COLLECTED TAX 000081 51930 1 PRF 65,877.20-
<br />04 04/30/19 TAXES COLLECTED TAX 000082 51975 1 PRF 130,210.69-
<br />04 04/30/19 TAXES COLLECTED TAX 000083 51975 2 PRF 128,805.74-
<br />05 05/09/19 TAXES COLLECTED TAX 000084 52044 1 PRF 32,453.40-
<br />05 05/09/19 TAXES COLLECTED TAX 000085 52044 2 PRF 40,315.15-
<br />05 05/09/19 TAXES COLLECTED TAX 000086 52044 3 PRF 535,741.92-
<br />05 05/09/19 TAXES COLLECTED TAX 000087 52044 4 PRF 127,769.60-
<br />05 05/09/19 TAXES COLLECTED TAX 000088 52044 5 PRF 13,145.10-
<br />05 05/09/19 TAXES COLLECTED TAX 000089 52044 6 PRF 33,115.30-
<br />05 05/10/19 TAXES COLLECTED TAX 000090 52064 1 PRF 14,052.04-
<br />05 05/13/19 TAXES COLLECTED TAX 000091 52075 1 PRF 2,055.86-
<br />05 05/15/19 TAXES COLLECTED TAX 000092 52098 1 PRF 10,326.07-
<br />05 05/15/19 TAXES COLLECTED TAX 000093 52098 2 PRF 210,278.28-
<br />
<br />
|