|
20/01/18-12:16 KITTITAS COUNTY FY 2019 January 18 2020 Page: 9
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2019 Transaction status 1
<br />
<br />Fnd 639 SNOQUALMIE PASS FIRE & RESC
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SNOQ PASS FIRE & RESQUE MAINT
<br /> Obj 500 EXPENDITURES
<br />08 08/02/19 FIRE 51 8-2-19 A/P A/P 391341164 D0203 SYSTEMS DESIGN 117352 10 PRF 58.10
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341166 00520 EMPLOYMENT SECURITY DEPARTMENT 117352 11 PRF 120.38
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341163 A0249 STATE OF WA DEPT OF RETIREMENT 117352 12 PRF 939.02
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341144 09683 ANDERSON, WALTER R 117352 13 PRF 105.09
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341146 09724 CAMPBELL, WILLIAM 117352 14 PRF 105.09
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341148 02885 COWAN, MATTHEW H 117352 15 PRF 276.97
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341149 D0263 CURD, FRANCINE 117352 16 PRF 745.93
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341150 D0271 DONLIN, TROY 117352 17 PRF 369.30
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341152 D0267 HOLMAN, LLOYD 117352 18 PRF 105.09
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341159 D0011 POWERS, WILLIAM 117352 19 PRF 105.09
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341161 03587 SCHOEGGL, JIM 117352 20 PRF 369.30
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341165 D0062 URABECK, DAVID 117352 21 PRF 441.63
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341155 D0159 KOSSOW, SHANNON 117352 22 PRF 1,347.24
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341158 D0280 MINER, JASON T 117352 23 PRF 1,368.24
<br />08 08/02/19 FIRE 51 8-2-19 PAYROLL A/P 391341167 01900 WISEMAN, JEREMY 117352 24 PRF 2,487.69
<br />08 08/26/19 AUGUST 941 PAYROLL TAXES TCD 000686 52858 1 PRF 3,287.25
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341983 D0176 BANKSON, BETSY 117667 1 PRF 41.20
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341984 09723 BLACK, CHRISTOPHER 117667 2 PRF 42.72
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341986 06286 BRANUM, DARREN 117667 3 PRF 28.48
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341987 D0249 BROTHERS, SETH 117667 4 PRF 14.24
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341988 06295 CANNY, MATTHEW 117667 5 PRF 23.74
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341990 00933 CRAM, MICHAEL 117667 6 PRF 137.66
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341991 07288 DARLING, STUART R 117667 7 PRF 123.41
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341992 00934 DUBOVITSKAYA, ANNA 117667 8 PRF 28.48
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341993 09725 EGENES, KAREN 117667 9 PRF 9.49
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341994 00898 GARTLAND, NICHOLAS 117667 10 PRF 37.97
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341995 09726 HORNBACK, KEVIN 117667 11 PRF 9.49
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391341998 07289 KOSSOW, KRISTEN N 117667 12 PRF 21.36
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342000 00936 KREUTZER, FLANNERY 117667 13 PRF 99.68
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342001 00901 LAWRENCE, CHARLES 117667 14 PRF 80.69
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342002 00902 LONNQUIST, VICTORY 117667 15 PRF 14.24
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342003 06288 MAYRAND, AVERY 117667 16 PRF 555.37
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342004 00913 MCBRIDE, JACQUELINE 117667 17 PRF 203.10
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342005 06289 MERRY, DOUGLAS 117667 18 PRF 28.48
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342006 09727 MILLER, CURTIS 117667 19 PRF 261.07
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342008 00910 NISHIKAWA, CAROL 117667 20 PRF 318.04
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342010 00914 OVERHOLT, MICHELE 117667 21 PRF 265.82
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342011 06290 PRESTON, BRIAN 117667 22 PRF 11.86
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342013 D0124 RHOADES, DAVID 117667 23 PRF 239.72
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342014 09617 RIVERA, JUSTIN 117667 24 PRF 332.27
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342015 00903 RUSSELL, JAKE 117667 25 PRF 14.24
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342016 03587 SCHOEGGL, JIM 117667 26 PRF 137.62
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342017 06474 SHUCK, JASON W 117667 27 PRF 396.36
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342022 00937 TRELEVEN, CHLOE 117667 28 PRF 118.67
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342024 D0062 URABECK, DAVID 117667 29 PRF 560.63
<br />08 08/30/19 FIRE 51 8-30-19 PAYROLL A/P 391342029 09730 WOOD, STEPHEN 117667 30 PRF 379.75
<br />
<br />
|