|
20/01/18-11:39 KITTITAS COUNTY FY 2019 January 18 2020 Page: 3
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2019 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335284 09716 HOPTOWIT, SHANNON 114911 24 PRF 614.13
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335287 D0231 JOHNSON, GARY L 114911 25 PRF 632.60
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335289 D0282 KRAHENBUHL, MIKE 114911 26 PRF 406.34
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335290 00078 KRUSE, DAVID 114911 27 PRF 877.32
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335293 00079 LINS, FORREST 114911 28 PRF 36.94
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335294 D0497 LONG, MICHAEL 114911 29 PRF 489.45
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335296 D0140 MANDELAS, DAN 114911 30 PRF 503.31
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335297 B9716 MARSHALL, AUSTIN 114911 31 PRF 161.61
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335298 06529 MARTIN, COURT 114911 32 PRF 303.87
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335299 D0261 MAYS, TYLER 114911 33 PRF 226.26
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335300 D0020 MELLERGAARD, BRENT 114911 34 PRF 240.11
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335301 01742 MELLERGAARD, L BRIAN 114911 35 PRF 280.78
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335303 C4928 MILLER, LOGAN 114911 36 PRF 98.83
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335304 00133 MOEN, JACE 114911 37 PRF 52.66
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335305 01627 MOHAN, KEVIN 114911 38 PRF 683.39
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335307 09449 NIERMAN, KADE 114911 39 PRF 133.91
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335310 00116 OGAN, ROSS 114911 40 PRF 1,005.73
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335311 A3019 PETERSON, CHRIS 114911 41 PRF 143.14
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335312 D0092 PETTIT, JERALD 114911 42 PRF 1,328.95
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335313 07116 POULSEN, AUSTIN 114911 43 PRF 466.37
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335314 D0602 PRECIADO, JOSE 114911 44 PRF 737.91
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335315 A7914 PRESTON, CINDY 114911 45 PRF 791.46
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335316 D0234 ROSBACH, ANDREW C 114911 46 PRF 193.93
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335317 06866 ROSS, JOHN 114911 47 PRF 152.38
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335318 09684 SALDAL, JASON 114911 48 PRF 267.81
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335319 A5254 SETH, JUSTIN 114911 49 PRF 571.68
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335320 00889 SHUART, JERRY M 114911 50 PRF 69.26
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335321 09709 SINNEMA, RICHARD 114911 51 PRF 1,223.64
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335323 00150 SWALLOW, CODY 114911 52 PRF 83.11
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335324 D0177 SWANSON, RICHARD JR 114911 53 PRF 797.94
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335325 06175 SZOMBATHY, STEVE 114911 54 PRF 2,409.45
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335326 00235 TESKE, DANIEL 114911 55 PRF 147.76
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335329 07314 VENEMA, NICHOLAS 114911 56 PRF 73.88
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335330 09609 VENESS, TODD 114911 57 PRF 2,954.31
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335331 D0073 WEBSTER, DOUG 114911 58 PRF 244.73
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335332 D0074 WEBSTER, WILLARD 114911 59 PRF 71.13
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335333 00781 WEBSTER, WILLIAM 114911 60 PRF 15.72
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335334 09632 WEST, RICK 114911 61 PRF 2,590.42
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335335 D0452 WHITEHURST, BEN 114911 62 PRF 1,195.93
<br />02 02/01/19 FIRE 2 2018 VOLUNTEER A/P 361335336 D0213 WRAY, DARWIN 114911 63 PRF 286.28
<br />02 02/01/19 FIRE 2 FEB 19 PAYROLL A/P 361335248 01683 AFLAC 114937 1 PRF 1,202.49
<br />02 02/01/19 FIRE 2 FEB 19 PAYROLL A/P 361335273 00003 DEPARTMENT OF LABOR & INDUSTRY 114937 2 PRF 5,500.76
<br />02 02/01/19 FIRE 2 FEB 19 PAYROLL A/P 361335274 03293 DI MARTINO/WSCFF DISABILITY TR 114937 3 PRF 1,425.45
<br />02 02/01/19 FIRE 2 FEB 19 PAYROLL A/P 361335277 00765 EMPLOYMENT SECURITY DEPT 114937 4 PRF 783.57
<br />02 02/01/19 FIRE 2 FEB 19 PAYROLL A/P 361335327 00642 TRUSTEED PLANS SERVICE CORP 114937 5 PRF 48,514.72
<br />02 02/01/19 FIRE 2 FEB 19 PAYROLL A/P 361335337 D0613 WSCFF EMPLOYEE BENEFIT TRUST 114937 6 PRF 3,000.00
<br />
<br />
|