|
2019 Equipment Rental Rates
<br />•RATES INCLUDE FUEL AS WELL AS MAINTENANCE AND REPAIRS
<br />Federal
<br />Class Description Monthly Rate Qty Total Monthly Annual Hr rate Fed Code
<br />1 SPORT UTILITY 500.00 2 1,000.00 12,000.00 19.00 8746
<br />10 PICKUP 1/2 TON 675.00 12 8,100.00 97,200.00 12.30 8801
<br />20 PICKUP 3/4 TON 845.00 11 9,295.00 111,540.00 13.40 8806
<br />30 PICKUP 1 TON + 1,500.00 1 1,500.00 18,000.00 26.40 8809
<br />40 FLATBED ONE TON 2,115.00 2 4,230.00 50,760.00 27.10 8702
<br />60 FLUSHER 3,510.00 2 7,020.00 84,240.00 66.85 8480
<br />65 SPRAY TRUCK 1,425.00 1 1,425.00 17,100.00 29.25 8632
<br />70 DUMP TRUCK 2,515.00 18 45,270.00 543,240.00 67.70 8722
<br />90 BOOM 2,020.00 1 2,020.00 24,240.00 61.26 8492/8798
<br />100 SEMI TRUCK 1,550.00 1 1,550.00 18,600.00 77.40 8722/8710
<br />110 TRAILER 400.00 6 2,400.00 28,800.00 14.15 8600
<br />111 UTILITY TRAILER 900.00 1 900.00 10,800.00 29.45 8645
<br />112 SOLAR SIGN 230.00 4 920.00 11,040.00 2.50
<br />120 GRADER 3,520.00 3 10,560.00 126,720.00 67.50 8332
<br />130 DOZER 500.00 1 500.00 6,000.00 38.30 8251
<br />140 EXCAVATOR 2,890.00 3 8,670.00 104,040.00 52.70 8282
<br />150 BACKHOE 1,045.00 3 3,135.00 37,620.00 29.50 8571
<br />160 LOADER 1,225.00 2 2,450.00 29,400.00 34.30 8381
<br />161 BOBCAT 400.00 1 400.00 4,800.00 34.30 8381
<br />170 TRACTOR 500.00 2 1,000.00 12,000.00 46.00 8791
<br />190 CHIPPER 810.00 1 810.00 9,720.00 35.00 8203
<br />195 BROOM 2,820.00 2 5,640.00 67,680.00 27.60 8151
<br />210 ROLLER/COMPACTOR 1,375.00 4 5,500.00 66,000.00 22.30 8222
<br />245 DISTRIBUTOR 1,735.00 2 3,470.00 41,640.00 41.60 8583
<br />250 CHIP SPREADER 3,990.00 1 3,990.00 47,880.00 116.60 8424
<br />253 CRACKSEAL MACHINE 840.00 1 840.00 10,080.00 41.60 8583
<br />254 COMPRESSOR 480.00 1 480.00 5,760.00 23.70
<br />260 PAVER 1,620.00 1 1,620.00 19,440.00 95.10 8432
<br />275 SNOWBLOWER 2,420.00 2 4,840.00 58,080.00 ZS.SO 8560
<br />280 PLOW 185.00 29 5,365.00 64,380.00 24.35 8452
<br />320 SMALL TOOLS/GPS/PRINTERS 2,455.00 1 2,455.00 29,460.00
<br />322 LEICA (SURVEY) 450.00 2 900.00 10,800.00
<br />335 FORKLIFT 245.00 1 245.00 2,940.00 18.50 8301
<br />148,500.00 1,782,000.00
<br />Revenue amount on Budget: 1,800,000.00
<br />Amount to capture from other funds: 18,000.00
|