|
Corridor Level of Service Analysis
<br />Kittitas County, 2018
<br />Road Name
<br />l . S11-!nJ!I • !U u~l~ ln to Ro sjyn west d ly l)ml!>
<br />2. SR·90l • e Sl:!u\h P.v~ (Ro,lvn ~tj,:v !fmito) to Allll\n«1 i,d
<br />~, SR>3 7C..l;!!OW8 ••m 1>·\0 Sll·.lO l~n ct10n
<br />4, SR-970 -SR-lO June1ion to Taylor Rd
<br />S. SR-970 -SR-10 Ju nction to Tea e-'lway·1errac,, Rd
<br />6.SR-10 -Grand View Rd to SR-97
<br />7.SR-97 -SR-lO to Hungry Junction Rd
<br />8LHtJrnuv Ju nction Rd -:W.-97 to RHur Crttt Rd
<br />9.Hu'1W'l'_JU~et:lon 'Rd · Rile~t(:nek Rd IQ Kerr Rd
<br />10. HuftE.r~ Junction Rdllco~ Rd . Korr Rd t.o P<ltk:Mlll Rd
<br />11. Brick Mill Rd -Look Rd to Willow Creek Rd
<br />12. Reecer Creek Rd -Hu.,-Y Junction Rd to E Bowers Rd
<br />13, E Bowers Rd -Reece, Creek Rd to ElleJi,J bl,rz OW bou.ndaty
<br />1.oLE:!lawH:<. Rd • Ellft!l<l,ur,:·Cltyl>ilu'!l1AIY to Pl~ Rd
<br />lS.. R=c< '1ut Rd · e.&wm.-Rd to O!!i Hlahwo.f 1ll.
<br />l&. W IJnl,uslw Wav · R~--""' (tuk'..Riito 58-9.1
<br />t 'LSl!.-9:Z · IN UllriierilrvWsvu,SR ·l0 '
<br />i t .. wllso'n~ild-LW>,u.~d.«,Varuar•Mwi1,
<br />1$. \tJll$4,\~ Fld/N un,ber 6 Rd · Vant20-.e Hwy l<> Xlult:ao Hwv
<br />~C . Number 6 Rd -~lttlt•l ;L01y ~ TJ,:,=m.f!il
<br />2.1 . Cmvoi, Rd -Ellorub ur~ S bo u~c!My .ID lJo»a>e"' Ril
<br />:U. Vania,:,.: HW'/--Number 6 Rd to Naneum Rd
<br />23. Vanta:n Hwy/Nun\~r 81 Rd -Fairview Rd to Clerf Rd
<br />14. Vbntno Hwv-Number 81 Rd to Buckskin Ln
<br />l5. W l!i,ndcr Rd • R"""rCreek Rd to EJl~nl.l!uJR aiy liou ni!.r\'
<br />26. Thoro Hlg},w.v • Wh,i~r Rd t <> l]~ ThG11>41 Hwy S
<br />27. Thorp Kig/lway -594.1 Th_orpe Hwy S to 82.67 Thoroe Hwv S
<br />2.S .Thc.,p l-fllzhwav• lstS1,l'l,0r;pc to E Taneum .Rd
<br />2.9. Urr111lamJ"1 Rd -Cmwon l\d,. Ell e,ui,~rg to Anderson Rd
<br />30. U"1PtiP11Jfli Rd -Anderson Rd to Manastash Rd
<br />31. Manastash Rd • Limp f;m~m Rd to Cove Rd
<br />3 2 o.,.,.,_Rd • M•~•Jl8"1 Rd to,i,orRe Hwy S
<br />!3. Thr~II Rd .-r-sorao m plo E,oqn¢nl<d -
<br />~. lll!c•~ Rd • Q!!ff1'1n Rd 10 Ugr:i,r r Bo dz~ pcoc;k~r !id
<br />35 . ••1<vi0,w lid · $rlo!o Miff Rd to L"I'"' Rd
<br />;,6.. Fairview Rd -\/nnmgr HWv to l<ittitaiHwt
<br />3.7. Denmark Rd -TJ~ Rd to Thrall Rd
<br />33-1-90 -W Kittitas Co bo undlll"if to TrNt form Rd;East!:ln
<br />3,9~ 1-90 -Tree Farm Rd., Easton to Golf Course R~. Nelson
<br />4~ 1-90 -Golf Course R-d. Nelson to 1st St. Cle Elum
<br />Ql . l•!i0 -1.U S~Cle Elum to Thorpe HWy, Tl'.o r~
<br />42 .I-'IO •. unw~roltil w ,y to c,nyon Rd, Ellemburg
<br />43.I.SO •Cl!nycn Rd, Ellol\SbU/'it to MIi in sr,·Kl tlltl!<
<br />44. HlQ • Moin·s~ Klttl lnJ to RYffil'Jo,:s S•!~ty Rest Area
<br />45.1-90 • R'\l'flgr.luSafety ReS t.'Att:tl to Mflln S:,,. Vent.II~
<br />Source: Fehr and Peers, 2018
<br />Seasonal Model 2017 Model2017 adjustment Forward Reverse category
<br />G:!(.{)9 224 192;
<br />GR-o!I 358 55~
<br />GR-Cr9 367 317
<br />Glt-09 5.1 44
<br />GR-09 348 306
<br />GR-04 46 64
<br />GR.02 273 192
<br />GR.-02 42 34
<br />GR-O J 69 60
<br />GR -0.2 sa 46
<br />GR-0 2 115 06
<br />GR-01 66 81
<br />GR:00 34 23
<br />Gfl-02 27 31
<br />GR.02,. 89 120
<br />G,'r-02 38,i 284
<br />GR.02. _n~ 150
<br />GR-04 67 78
<br />GR~ .1.25 103
<br />GR-&I 102 83
<br />GR-oil 139 .143
<br />GR-<l4 _131 101
<br />Gij-04 29 30
<br />GR-4l4-33 23
<br />GR-02 106 60
<br />GR-l)ll 33 30
<br />GR-04 33 41
<br />GR-<14 53 44
<br />Gll-02 234 163
<br />G1141 143 89
<br />GR-o<I 100 60
<br /><.it-e.1 16 22
<br />GR-o,l 45 38
<br />Gll-o,l 38 46
<br />GR--04 s 9
<br />GR-o,i 123 103
<br />Gfl-oil 17 12
<br />GR-o<I J.978 W\3
<br />GR-04 1918 1657
<br />GR~ 1825 1904
<br />GR-0 1. 1638 1803
<br />GR--0<1 1464 1508
<br />GR'°4 1065 1070
<br />G R-04 967 946
<br />GR•04 967 946
<br />Page 1 of 2
<br />Count
<br />Model 2038 Model 2038 Difference Difference year
<br />Forward Reverse Forward Reverse Peak
<br />Volume
<br />607 418 383 22~ 180
<br />-612 935 254 38Z 500
<br />630 668 263 351 433
<br />316 386 2.65 342 85
<br />.35,E; 325 ll -1.9 .162
<br />317 415 271 35], 123
<br />435 419 162 227 194
<br />280 392 238 358 44
<br />570 637 501 571 95
<br />387 257 329 211 77
<br />367 2.11 252. 145 51
<br />440 499 374 418 _181
<br />591 749 557 72G 48
<br />997 1293 970 1262 23
<br />7 82. 538 &93 568 309
<br />8 16 ,ss ~a2 4~ 365
<br />303 432-ffi = 196
<br />22~ 178 158 100 160
<br />344 287 219 184 231
<br />280 25;\ 178 170 192
<br />226 258 87 115 388
<br />286 2.7d 155 169 614
<br />101 _9d n 60 '}JO
<br />64 66 31 43 145
<br />349 162 243 102 125
<br />82 46 49 16 174
<br />80 ss. 47 14 77
<br />84 71 31 27 37
<br />4_63 335 229 1-72 261
<br />.226 151 83 68 499
<br />135 90 35 30 153
<br />28 34 12 12 40
<br />68 50 23 12 127
<br />68 7 6 30 30 85
<br />20 3Q 15 21 38
<br />303 265, 180 162 207
<br />43 1~ 2/; 7 22
<br />2.059 1.77? 81 132 999
<br />2055 185~ .137 198 3200
<br />2236 2503 411 59.9 -l!lSB
<br />2058 2390 420 587 2600
<br />1773 1750 309 242 2700
<br />1195 1227 130 157 1700
<br />992 970 25 24 1S00
<br />992 970 25 24 1600
<br />Final -Kittitas County Transportation Element 2018
<br />2016 2038 2038 Count 2016 Peak 2016 July 2038 Peak Date Month March March July Land Use
<br />Year volume volume Volume volume volume volume
<br />8/15/2016 2016 8 180 108 176 789 473 771 Rural
<br />8/15/2016 201a s 500 300 489 1136 682 1110 Rural
<br />10/2672015 2015 10 455 386 629 11l47 888 1447 Rural
<br />1.0/26/201,5 2015 10 90 76 124 69? 587 956 Rural
<br />5/1/2016 20.10 s .162 139 2.26 189 162 263 Rural
<br />9/15/2014 ;.>ll.l4 ~ cl.35 lll2 167 745 ,r;,s Q.21 Rural
<br />9/15/2014 2014 a 204 129 211 583 370 603 Rural
<br />3/28/2016 2016 i 44 29 47 640 419 683 Rural
<br />3/28/2016 2016 J 95 62 101 1173 769 1252 Rural
<br />~/la/20 16 2016 8 77 so 82 617 404 659 Rural
<br />8/8]2016 2019 a Sl. 32 52 448 281 438 Rural
<br />3/15/2016 2.016 -3 .181 119 193 973 637 1039 Rural
<br />3f 28[2016 2016 3 48 31 ,1 1331 872 1421 Urban
<br />~/S/2Jl1 6 2018 4 23 15 24 2255 1,146 2.358 Urban
<br />l,./:I/W16 2016 1 317 223 363 1570 ll~ 1792 Ur.1:lon
<br />~/19/2016 21)16 4 365 234 381 1259 807 1316 U,tlon
<br />~}1 5/2014 ~l/1 .!I 207 131 2.14 509 * &30 LhbOJl
<br />4/21./2015 2015 4 168 149 244 418 372 606 Rural
<br />6/2/2015 2015 6 243 166 270 634 433 70S .11.uJul
<br />6/2/201S 201S . 6 201 137 224 540 369 601 Rural
<br />S/io/2015 201S 5 407 314 512 590 456 742 Urban
<br />$/2.6/2015 2015 5 644 497 810 938 725 1180 Rural
<br />5/26/201S 2.01s . 5 283 219 356 402 311 506 Rural
<br />5/20/20.lS 2.01S-5 152 117 191 2.19. 169 276 Rural
<br />4/19/2016 2.0.l& 4 .125 80 131 470 301 491 Urban
<br />4/1V2016 2016 4 174 155 252 .239 2.13 34& Rural
<br />4/12/2016 2016 4 77 69 112 13& 123 ~od Rural
<br />4/5/2016 2016 4 37 33 54 95 85 131\ Rural
<br />4/12/2016 2016 4 261 167 273 662 425 692: Rural
<br />4/12L2016 201$ 4 499 444 723 65() 578 942: Rural
<br />4/19/2016 2016 4 153 136 2.2.2 .218, 194 316 Rural
<br />4/12/2016 2016 4 40 36 58 64 5_7 9?; Rural
<br />6/1/2015 2015 6 133 91 148 162 111 18(! Rural
<br />5/11/2015 2015 5 89 69 112 145 11:\ 18Z Rural
<br />4_/1472015 2015 4 39 35 57 74 66 107 Rural
<br />5/26/2015 2015 s 217 168 273 549' 424 691 Rural
<br />S/19/2015 2015 5 23 18 29 55 42, 6!"j Rural
<br />S/1[2016 2016 s 999 772 1257 1212' 9,6 rs2s Rural
<br />6/U20.l6 2016 6 = 2185 35-60 3535, 2414, 393Z Rural
<br />S/1L2QJ.f; ,0.16 , 1058 81.7 1331 201l,1! 1597 260Z Rural
<br />6/1/2016 2016 6 2600 1.6.50 2688 3601 .2289 372~ Urban
<br />6/1/2016 2016 6 2700 1843 3Q~ 3251 222P 3611) Rural
<br />6/1/2016 2016 6 1700 1161 -189:i 1981 135J 22.lQ Rural
<br />6/1/2016 2016 6 lSOQ 1024 1669 1549 1058 lJE RJ.iral
<br />5/1/2016 2016 5 1600 1236 2013 1649 1274 2075 Rural
|