|
I Kittitas County Public Health Department Indirect Cost Allocation Plan
<br />Based on 2016 Financial Data
<br />Direct Costs
<br />Total Costs Exc:lusions Unallowable Salaries Other Direct Costs Indirect Costs (2 ) 13)
<br />Direct Selv lces/prqgrams
<br />Assessm.ent $83,767.16 $46,708.74 $37,058.42
<br />Public Information Officer $7,537.96 $4,172.11 $3,365.85
<br />Health Promotions Administration $58,582.93 $26,984.72 $31,598.21
<br />Maternal Child Health Block Grant $36,645.79 14,209.34 $12,285.25 $10,151 .20
<br />Oral Health $9,454.66 $4,553.07 $4,901.59
<br />Clinic Services (Adult, Oversees, Children) $37,918.80 $12,607.86 $25,310.94
<br />In Person Assister (Health Benefit Exchange) $26,776.61 $14,516.56 $12,260 .05
<br />Immunizations $8,598.83 $4,795.71 $3,803 .12 I
<br />Tuberculosis $7,181.95 $3,482.81 $3,699.14
<br />HIV/AIDS $29,598.62 $14,944.04 $14,654.58
<br />Communicable Disease $72,621.87 $40,417.14 $32,204.73
<br />Tobacco Prevention $5,947.34 2,315.09 $1,804.57 $1,827.68
<br />Chronic Disease $38,657.48 $21,070.55 $17,586.93
<br />PIO Emergency $226.36 $124.35 $102.01
<br />Bioterrorism $55,286.33 3,374.75 $27,698.52 $24,213 ,06
<br />Marijuana Prevention $847.37 401.04 $248.49 $197.84
<br />Overdose Prevention $9,157.86 $4,148.72 $5,009.14
<br />Safe Kids $2,063.84 $1,162.70 $901.14
<br />Snap Ed $44.00 $24.87 $19.13
<br />Medicaid Administrative Match $4,988.00 $1,606.22 $3,381.78
<br />Community Health Administration $163,013.81 $81,191.83 $81,821.98
<br />Water $138,496.72 $7,560.00 $69,603.50 $61,333.22
<br />Solid Waste $56,700.43 $28,608.71 $28,091.72
<br />On-Site Sewage $62,611.22 $33,539.15 $29,072.07
<br />ZoonoUcs $2,645.16 $1,437.17 $1,207.99
<br />Food Safety $94,700.69 $51,995.97 $42,704.72 .
<br />living Environment $47,938.36 $25,400.96 $22,537.40
<br />Food Education/Food Worker Cards $128.27 $67.37 $60.90
<br />Environmental Health Administration $292,766.92 $1,295.14 $143,685.03 $147,786.75
<br />Environmental Health Emergency $5,770.10 $2,873.77 $2,896 .33
<br />Vital Records $10,806.37 $5,813.06 $4,993.31
<br />Subtotal $1,371,481.81 $20,300.22 $8,855.14 $687,573.52 $654,752 .93 $0.00
<br />Indirect Costs of Division
<br />Administration Salaries $167,045.83 $11,380.10 $155,665.73
<br />Administration Benefits $59,930.42 $4,742.84 $55,187.58
<br />Supplies $4,602.90 $3,711.03 $891.87
<br />Services & Charges $45,337.10 $36,960.17 $8,376.93
<br />Capital Outlay $5,718.79 5,718.79 $0.00
<br />Central Se rvices of the £ntll 'll (1) $96,215.68 $96~215 ,68 $0.00
<br />Subtotal $378,850.72 $56,794.14 $101,934.47 $0.00 $0.00 $220,122.11
<br />TOTAL $1,750,332.53 $77,094.36 $110,789.61 $6n573.52 $654,752.93 $220,122.11
<br />1. This represents the amount of internal services allocated to the department via the entity-wide central service cost allocation plan.
<br />2. This column represents amounts that are passed through to ot her entities and amounts that are more directly related to program areas and are not included in the indirect rate
<br />3. This column represents costs not allowed by Uniform Grant Guidance (capital expenditures, legal expenditures and civic organization membership)
<br />Public Health Department Indirect Cost Rate:
<br />Indirect Costs
<br />Direct Salaries
<br />$220,122.11
<br />$687,573.52
<br />32.01%
<br />Public Health Department Admin FTE Rate:
<br />2016 Budgeted 17.90 16.76%
<br />Admin FTE 3.00
|