|
Western Art Association
<br />Profit/Loss &Budget
<br />August 2013 through July 2017
<br />Budget
<br />Aug'13 -Jul 14 Aug'14 -Jul 15 Aug'15 -Jul 16 Aug'16 -Jul 17
<br />Art Show &Auction income
<br />Auction Sales $51,112.00 $45,448.00 $45,413.00 $58,080.00
<br />Exhibit Booth Fees $23,448.00 $25,379.00 $18,692.00 $24,000.00
<br />Ticket Sales $4,016.00 $4,795.00 $1,838.00 $4,000.00
<br />Total Art Show &Auction income $78,576.00 $75,622.00 $65,943,00 $86,080.00
<br />Sponsors and Grants
<br />Grants $4,500.00 $10,000,00 $5,000.00 $9,000.00
<br />Sponsors &other Grants $1,000.00 $3,060.00 $1,100.00 $4,000.00
<br />Total Sponsors &Grants $5,500.00 $13,060.00 $6,100.00 $13,000.00
<br />Total Income $84,075.00 $88,682.00 $72,043.00 $99,080.00
<br />Volunteer Labor $29,650.00 $56,150.00
<br />in Kind $1,500.00 $1.500.00 $1,500.00
<br />Total In-Kind $1,500.00 $1,500.00 $31,310.00 $56,150.00
<br />Art Show &Auction Expenses
<br />Advertising $19,491.00 $22,591.00 $19,120.00 $20,000.00
<br />Auctioneer $2,000.00 $2,000.00 $1,500.00 $2,000.00
<br />Awards $1,417.00 $1,130.00 $651.00 $750.00
<br />Catalog Production $1,814.00 $1,840.00 $1,625.00 $2,500.00
<br />Catering $3,560.00 $5,928.00 $3,682.00 $4,325.00
<br />Consigned Auction Art $30,815.00 $28,776.00 $26,609.00 $32,750.00
<br />Contributions $627.00 $500.00 $650.00 $700.00
<br />Entertainer $700.00 $700.00 $700.00
<br />Misc.Show Supplies $682.00 $430.00 $142.00 $150.00
<br />Printing $556.00 $215.00 $127.00 $200.00
<br />Venue Rent &Setup $7,936.00 $8,719.00 $6,764.00 $7,100.00
<br />Security $3,460.00 $3,460.00 $1,680.00 $1,700.00
<br />Merchant Serv (Credit Card Fees)$3,136.00 $3,217.00 $3,245.00 $2,500.00 *
<br />Liability Insurance $1,697.00 $1,875.00 $2,020.00 $1,050.00 **
<br />License &Fees $10.00 $120.00 $242.00 $240.00
<br />Office Expense $13,558.00 $12,380.00 $6,955.00 $6,322.00 ***
<br />Postage $686.00 $103.00 $202.00 $550.00
<br />Professional Services $719.00 $1,475.00 $600.00 $600.00
<br />Repair &Maintenance $601.00 $65.00 $89.00 $100.00
<br />Shipping $364.00 $119.00 $152.00 $150.00
<br />Supplies $1,695.00 $1,232.00 $451.00 $750.00
<br />Taxes $383.00 $161.00 $106.00 $150.00
|