|
[Gallery One Visual Arts Center Application for Lodging Tax][2016]
<br />Dues and
<br />Subscriptions 865.72 853.36 756 850 850
<br />Event Expenses 23,058.80 27,052.11 31,315.00 28,000.00 28,000.00
<br />Exhibit Expenses 10,641.05 10,031.03 13,318.00 11,500.00 11,500.00
<br />Grant Expense 29,000.00 19,500.00 17,369.00 13,500.00 20,000.00
<br />Insurance 3,243.00 3,311.40 3,377.00 3,300.00 3,300.00
<br />Licenses and
<br />Permits 415.3 415.3 431 450 450
<br />Membership 1,516.48 2,024.96 1,710.00 2,000.00 2,000.00
<br />Miscellaneous 95.75 38.22 167 0 0
<br />Payroll Expenses 118,336.95 117,042.63 129,025.00 143,000.00 157,450.00
<br />Postage 862.17 1,243.58 960 800 800
<br />Professional
<br />Development 207.36 515 598 2050 2050
<br />Professional Fees 9,552.45 8,216.81 7,468.00 8,500.00 8,500.00
<br />Rental 2,036.00 423.48 2,000.00 500 500
<br />Repairs &
<br />Maintenance 11,865.82 12,652.62 10,326.00 10,000.00 10,000.00
<br />Retail Sales
<br />Expense 2,513.57 2,443.10 2,748.00 2,950.00 2,950.00
<br />Supplies 4,131.75 4,573.43 6,052.00 4,200.00 4,200.00
<br />Taxes 21.39 56.81 2,719.00 3,000.00 3,000.00
<br />Telephone/Internet 2,871.57 3,436.81 4,046.00 4,000.00 4,000.00
<br />Travel &
<br />Entertainment 0 87.25
<br />Utilities 11,182.97 10,389.49 9,894.00 10,000.00 10,000.00
<br />Website Expense 102.6 63 500 500
<br />Total Expense 310,647.33 317,971.67 346,210.00 335,000.00 361,000.00
<br />Profit/Loss 6,226.00 9,319.00 3,780 0 0
<br />11
|