|
l_
<br />IIidiras CowIty; PubliC' He'aftb IleparttII.eIIt Illdire1:t Cost AlT.acation PfaD
<br />Based 111\ m!5 financiat Data
<br />Direct Costs
<br />Total Costs Exclusions Unallowable Salaries Other Direct Costs Indirect Costs 121 (3)
<br />Direct Services/Programs
<br />Assessment $88,082.72 $45,454.32 $42,628.40
<br />Public Information Officer $9,132.68 $4,992.25 $4,140.43
<br />Health Promotions Administration $37,809.83 $21,220.97 $16,588.86
<br />Maternal Child Health Block Grant $49,142.62 14,072.72 $19,736.45 $15,333.45
<br />Oral Health $12,800.60 $6,535.04 $6,265.56
<br />Clinic Services (Adult, Oversees, Children) $43,020.62 $18,037.99 $24,982.63
<br />In Person Assister (Health Benefit Exchange) $22,143.33 $11,395 .14 $10,748.19
<br />Immunizations $9,933.20 $5,549.23 $4,383.97
<br />Tuberculosis $8,616.43 $4,531.34 $4,085.09 I
<br />HIV/AIDS $25,918.09 $14,049.12 $11,868.97
<br />Communicable Disease $71,751.07 $40,195.31 $31,555.76
<br />Tobacco Prevention $12,870.21 2,249.55 $5,757.97 $4,862.69
<br />Chronic Disease $43,529.28 $23,981.36 $19,547.92
<br />PIO Emergency $685.91 $384.93 $300.98
<br />Bioterrorism $81,711.51 10,526.54 $30.097.65 $41,087.32
<br />Overdose Prevention $4,064.93 $1,175.29 $2,889.64
<br />Medicaid Administrative Match $4,441.02 $2,530.39 $1,910.63
<br />Community Health Administration $176,454.20 $84,331.03 $92,123.17
<br />Water $134,882.59 $73,893.49 $60,989.10
<br />Solid Waste $89,501.62 $41,961.56 $47,540.06
<br />On-Site Sewage $72,370.24 $39,827.27 $32,542.97
<br />Zoonotics $3,160.75 $1,653.85 $1,5 06 .90
<br />Food Safety $74,677.11 $39,173.38 $35,503.73
<br />Living Environment $47,791.53 $23,153.09 $24,638.44
<br />Food Education/Food Worker Cards $248.25 $138.43 $109.82
<br />Environmental Health Administration $243,325.10 $122,645.20 $120,679.90
<br />Vital Records $13.475.64 $7.135.74 $6,339.90
<br />Subtotal $1,381,541.08 $16,322.27 $10,526.54 $689,537.79 $665,154.48 $0.00
<br />Indirect Costs of Division
<br />Administration Salaries $163,419.83 $12,760.22 $150,659.61
<br />Administration Benefits $58,762.20 $5,348.73 $53,413.47
<br />Supplies $4,358.90 $3,503.46 $855.44
<br />Services & Charges $42,434.23 $33,522.36 $8,911.87
<br />Capital Outlay $3,127.08 3,127.08 $0.00
<br />Central Services of the Enbty (1) $96.076.79 $96..016.79 SO.OO
<br />Subtotal $368,179~03 $55,134.77 $99,203.87 $0.00 $0.00 $213,840.39 I
<br />TOTAL $1,749.720.11 $71,457.04 $109.730.41 $689,537.79 $665,154.48 $213,840.39
<br />1. This represents the amount of internal services allocated to the department via the entity-wide central service cost allocation plan.
<br />2. This column represents amounts that are passed through to other entities and amounts that are more directly related to program areas and are not included in the indirect rate
<br />3. This column represents costs not allowed by Uniform Grant Guidance (capital expenditures, legal expenditures and civic organization membership)
<br />Public Health Department Indirect Cost Rate:
<br />Indirect Costs
<br />Direct Salaries
<br />$213.840.39
<br />$689.537.79
<br />3.UIt.%
<br />Public Health Department Admin FTE Rate:
<br />2015 Budgeted 17.10 17.!i4"A;
<br />Admin FTE 3.00
|