|
APPENDIX "A"
<br />Current 01/01/16
<br />(3.0%)
<br />Sr. Misdemeanant Probation Officer
<br />Starting $3,991 $4,111
<br />After 1 Year $4,070 $4,192
<br />After 2 Years $4,149 $4,273
<br />After 3 Years $4,234 $4,361
<br />After 4 Years $4,319 $4,449
<br />Current 01/01/16
<br />(3.0%)
<br />Misdemeanant Probation Officer
<br />Starting $3,836 $3,951
<br />After 1 Year $3,912 $4,029
<br />After 2 Years $3,991 $4,111
<br />After 3 Years $4,071 $4,193
<br />After 4 Years $4,150 $4,275
<br />Current 01/01/16
<br />(3.0%)
<br />Sr. Misdemeanant Case Manager
<br />Starting $3 ,502
<br />After 1 Year $3,572
<br />After 2 Years $3,643
<br />After 3 Years $3,716
<br />After 4 Years $3,794
<br />Misdemeanant Case Manager
<br />VACANT
<br />Current
<br />Juvenile Probation Counselor
<br />Starting $3,836
<br />After 1 Year $3,912
<br />After 2 Years $3,991
<br />After 3 Years $4,071
<br />After 4 Years $4,150
<br />$3,607
<br />$3,679
<br />$3,752
<br />$3,827
<br />$3,908
<br />01/01/16
<br />(3.0%)
<br />$3,951
<br />$4,029
<br />$4,111
<br />$4,193
<br />$4,275
<br />01/01/17
<br />(1.5%)
<br />$4,173
<br />$4,255
<br />$4,337
<br />$4,426
<br />$4,516
<br />01/01/17
<br />(1.5%)
<br />$4,010
<br />$4,089
<br />$4,173
<br />$4,256
<br />$4,339
<br />01/01/17
<br />(1.5%)
<br />$3,661
<br />$3,734
<br />$3,808
<br />$3,884
<br />$3,967
<br />01/01/17
<br />(1.5%)
<br />$4,010
<br />$4,089
<br />$4,173
<br />$4,256
<br />$4,339
<br />07/01/17 01/01/18 07/01/18
<br />(1.5%) (1.5%) (1.5%)
<br />$4,236 $4,300 $4,365
<br />$4,319 $4,384 $4,450
<br />$4,402 $4,468 $4,535
<br />$4,492 $4,559 $4,627
<br />$4,584 $4,653 $4,723
<br />07/01/17 01/01/18 07/01/18
<br />(1.5%) (1.5%) (1.5%)
<br />$4,070 $4,131 $4,193
<br />$4,150 $4,212 $4,275
<br />$4,236 $4,300 $4,365
<br />$4,320 $4,385 $4,451
<br />$4,404 $4,470 $4,537
<br />07/01/17 01/01/18 07/01/18
<br />(1.5%) (1.5%) (1.5%)
<br />$3,716 $3,772 $3 ,829
<br />$3,790 $3,847 $3,905
<br />$3,865 $3,923 $3,982
<br />$3,942 $4,001 $4,061
<br />$4,027 $4,087 $4,148
<br />07/01/17 01/01/18 07/01/18
<br />(1.5%) (1.5%) (1.5%)
<br />$4,070 $4,131 $4,193
<br />$4,150 $4,212 $4 ,275
<br />$4,236 $4,300 $4,365
<br />$4,320 $4,385 $4,451
<br />$4,404 $4,470 $4,537
|