|
18/01/20-11:51 KITTITAS COUNTY FY 2017 January 20 2018 Page: 8
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2017 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313103 D0272 HOUSER, NEAL 106522 16 PRF 210.18
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313104 07178 HUBBARD, STEPHEN 106522 17 PRF 26.55
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313105 D0514 HUFFMAN, GLENN 106522 18 PRF 420.17
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313107 07105 KELLEHER, JOSEPH 106522 19 PRF 286.28
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313108 09383 LAIR, GRANT 106522 20 PRF 355.55
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313109 06862 LOZANO, STEVEN 106522 21 PRF 390.60
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313110 06181 LYMAN, AUSTIN K 106522 22 PRF 27.93
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313111 07114 O'DONNELL, COULSON 106522 23 PRF 447.42
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313112 A5299 O'NEILL, NEIL 106522 24 PRF 210.18
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313113 06864 OJA, DAVID 106522 25 PRF 434.04
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313114 D0027 SMITH, R JOHN 106522 26 PRF 105.04
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313117 07104 WERLECH, JOSEPH 106522 27 PRF 355.55
<br />04 04/03/17 APRIL 3, 2017 PAYROLL A/P 361313118 09384 WRIGHT, ARNIE 106522 28 PRF 29.72
<br />04 04/14/17 # CL03747 A/P 361313416 00646 A-1 PETROLEUM 106733 1 PRF 1,204.36
<br />04 04/14/17 # 239862,231706 A/P 361313417 06988 ADVANCE AUTO PARTS 106733 2 PRF 39.46
<br />04 04/14/17 # S1186868 A/P 361313418 D0642 ALLDATA 106733 3 PRF 1,500.00
<br />04 04/14/17 # B295605,C273380,A244201 A/P 361313419 00045 ARNOLDS RANCH & HOME 106733 4 PRF 41.94
<br />04 04/14/17 # 287265308918X0305201,2872653 A/P 361313420 00428 AT&T MOBILITY 106733 5 PRF 84.00
<br />04 04/14/17 # 65737 A/P 361313421 07284 ATLAS FACILITIES MAINTENANCE 106733 6 PRF 390.00
<br />04 04/14/17 # 28825,136555 A/P 361313422 00455 BI MART 106733 7 PRF 27.21
<br />04 04/14/17 # 9632 A/P 361313423 D0394 BIAS SOFTWARE 106733 8 PRF 97.38
<br />04 04/14/17 # 7186554,7196697 A/P 361313424 09390 BLUMENTHAL UNIFORM & EQUIPMENT 106733 9 PRF 530.58
<br />04 04/14/17 # LEOFF1 A/P 361313425 00660 BROWN, RONALD L 106733 10 PRF 402.00
<br />04 04/14/17 # 17129441,17128156 A/P 361313426 D0567 CANON FINANCIAL SERVICES INC 106733 11 PRF 512.41
<br />04 04/14/17 # 4021568834,4021631483 A/P 361313427 00114 CANON SOLUTIONS AMERICA, INC 106733 12 PRF 82.11
<br />04 04/14/17 # 54311C4690 A/P 361313428 D0418 CENT WA OCCUPATIONAL MED 106733 13 PRF 20.00
<br />04 04/14/17 # 305602-105237,MISC352767,304 A/P 361313429 00553 CITY OF ELLENSBURG 106733 14 PRF 21,586.13
<br />04 04/14/17 # 185978,186204 A/P 361313430 00406 COPY SHOP THE 106733 15 PRF 40.03
<br />04 04/14/17 # 1582848,1582853,1582854,1582 A/P 361313431 00188 DAILY RECORD 106733 16 PRF 243.75
<br />04 04/14/17 # 856431 A/P 361313433 00368 ELLENSBURG TIRE CENTER 106733 17 PRF 857.99
<br />04 04/14/17 # LEOFF1 A/P 361313434 01401 ENGEL, LEE 106733 18 PRF 402.00
<br />04 04/14/17 # 100229264 A/P 361313435 00220 FAIRPOINT COMMUNICATIONS 106733 19 PRF 572.49
<br />04 04/14/17 # 45148,45058,44982,45416 A/P 361313436 05140 FASTENAL 106733 20 PRF 50.64
<br />04 04/14/17 # 89070,90858 A/P 361313437 06238 FIREFIGHTERS BOOKSTORE 106733 21 PRF 147.10
<br />04 04/14/17 # 1168504,1168507 A/P 361313438 01050 GENERAL FIRE APPARATUS INC 106733 22 PRF 375.46
<br />04 04/14/17 # 208322,208138,205088,208239, A/P 361313439 00425 HEINRICH AUTO SUPPLY INC 106733 23 PRF 643.92
<br />04 04/14/17 # 640324-1 A/P 361313440 03245 IBS INCORPORATED 106733 24 PRF 124.20
<br />04 04/14/17 # 59278,47729-01,47743-01,4773 A/P 361313441 00317 JERROLS 106733 25 PRF 841.91
<br />04 04/14/17 # K17-031 A/P 361313442 00383 KITTCOM 106733 26 PRF 7,521.85
<br />04 04/14/17 # 17586 A/P 361313443 00221 KITTITAS CO 106733 27 PRF 174.00
<br />04 04/14/17 # 831 A/P 361313444 00084 KITTITAS CO PUBLIC UTILITY DIS 106733 28 PRF 179.37
<br />04 04/14/17 # 89637 A/P 361313445 00363 KNUDSON LUMBER CO 106733 29 PRF 6.77
<br />04 04/14/17 # 88090 A/P 361313447 00358 LN CURTIS & SONS 106733 30 PRF 181.78
<br />04 04/14/17 # 39252,39156 A/P 361313446 00120 LIFE SAFETY CORPORATION 106733 31 PRF 4,025.07
<br />04 04/14/17 # 868463 A/P 361313453 05477 OJA, MELODEE A 106733 32 PRF 19.14
<br />04 04/14/17 # 505745,560721 A/P 361313448 00131 MIDSTATE COOP 106733 33 PRF 162.24
<br />
<br />
|