|
17/02/15-03:25 KITTITAS COUNTY FY 2016 February 15 2017 Page: 20
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2016 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />03 03/11/16 # 39870C4690 A/P 361299645 D0418 CENT WA OCCUPATIONAL MED 100904 11 PRF 20.00
<br />03 03/11/16 # 8805160240129975 A/P 361299646 03240 CHARTER COMMUNICATIONS 100904 12 PRF 79.98
<br />03 03/11/16 # 8805160250438431 A/P 361299647 06469 CHARTER COMMUNICATIONS 100904 13 PRF 79.98
<br />03 03/11/16 # 305602-105237,308276-113383, A/P 361299648 00553 CITY OF ELLENSBURG 100904 14 PRF 17,447.10
<br />03 03/11/16 # 160126-15 A/P 361299649 07074 COLUMBIA FITNESS 100904 15 PRF 324.00
<br />03 03/11/16 # 162030 A/P 361299650 00406 COPY SHOP THE 100904 16 PRF 19.78
<br />03 03/11/16 # 1410436,1410438,1410439,1410 A/P 361299651 00188 DAILY RECORD 100904 17 PRF 195.00
<br />03 03/11/16 # WAR303646 A/P 361299652 A8639 DEPARTMENT OF ECOLOGY 100904 18 PRF 286.70
<br />03 03/11/16 # 100229264 A/P 361299653 00220 FAIRPOINT COMMUNICATIONS 100904 19 PRF 368.73
<br />03 03/11/16 # 131037.00-36908,131037.00-36 A/P 361299654 A8065 FULCRUM ENVIRONMENTAL CONSULT 100904 20 PRF 5,987.24
<br />03 03/11/16 # 1164767 A/P 361299655 01050 GENERAL FIRE APPARATUS INC 100904 21 PRF 4,961.52
<br />03 03/11/16 # 6992 A/P 361299656 00210 HARRIS OFFICE EQUIPMENT INC 100904 22 PRF 2,406.24
<br />03 03/11/16 # 133651,135280,135560,136664, A/P 361299657 00425 HEINRICH AUTO SUPPLY INC 100904 23 PRF 261.84
<br />03 03/11/16 # 2139 A/P 361299658 06533 HIGHLAND CONSTRUCTION CONS SVC 100904 24 PRF 2,419.80
<br />03 03/11/16 # 501753,501639,501665,501505, A/P 361299659 D0506 HUGHES FIRE EQUIPMENT 100904 25 PRF 689.35
<br />03 03/11/16 # 609633-1 A/P 361299660 03245 IBS INCORPORATED 100904 26 PRF 226.42
<br />03 03/11/16 # 406400,43158-01,43222-01,582 A/P 361299661 00317 JERROLS 100904 27 PRF 200.36
<br />03 03/11/16 # 831 A/P 361299662 00084 KITTITAS CO PUBLIC UTILITY DIS 100904 28 PRF 224.66
<br />03 03/11/16 # NB-004 2 A/P 361299663 01146 KITTITAS RECLAMATION DISTRICT 100904 29 PRF 64.00
<br />03 03/11/16 # 52775 A/P 361299664 00363 KNUDSON LUMBER CO 100904 30 PRF 38.60
<br />03 03/11/16 # 3260470002 A/P 361299666 A1927 MOBILE FLEET SERVICE 100904 33 PRF 38.34
<br />03 03/11/16 # 92037195,92016080 A/P 361299667 00011 MOTOROLA INC 100904 34 PRF 371.52
<br />03 03/11/16 # YKCS0328949 A/P 361299668 00175 NC MACHINERY COMPANY 100904 35 PRF 101.48
<br />03 03/11/16 # JAN 2015 EAP A/P 361299669 D0366 NORTHWEST EAP 100904 36 PRF 138.75
<br />03 03/11/16 # F333107,ELG9574,ELG9728,R397 A/P 361299670 01526 OXARC INC 100904 37 PRF 722.96
<br />03 03/11/16 # 200000066361,200024506228,20 A/P 361299671 02669 PUGET SOUND ENERGY 100904 38 PRF 2,930.18
<br />03 03/11/16 # 231 A/P 361299672 00080 SUPER 1 FOODS 100904 39 PRF 1,261.96
<br />03 03/11/16 # 4523 A/P 361299673 D0303 TCA ARCHITECTURE 100904 40 PRF 18,803.85
<br />03 03/11/16 # SBQ4R08 A/P 361299674 06195 THE HR SPECIALIST 100904 41 PRF 211.00
<br />03 03/11/16 # 122669 A/P 361299675 D0209 THE SUPPLY COMPANY LLC 100904 42 PRF 212.59
<br />03 03/11/16 # 656097 A/P 361299676 00489 UNIVERSITY AUTO CENTER 100904 43 PRF 104.50
<br />03 03/11/16 # 9759920140 A/P 361299678 03314 VERIZON WIRELESS 100904 44 PRF 1,382.53
<br />03 03/11/16 # F1600174 A/P 361299679 02213 WASHINGTON STATE PATROL 100904 45 PRF 910.00
<br />03 03/11/16 # 868737,894290,866879,914921 A/P 361299680 00136 WASHINGTON TRACTOR 100904 46 PRF 623.68
<br />03 03/11/16 # 525910-1815-6 A/P 361299681 00023 WASTE MANAGEMENT 100904 47 PRF 171.24
<br />03 03/11/16 # 11929,12002 A/P 361299682 D0304 WESTERN METAL PRODUCTS LLC 100904 48 PRF 49.55
<br />03 03/11/16 # DELVO,DELVO,DELVO,DELVO,DELV A/P 361299677 01022 US BANK-BANKCARD DIVISION 100904 49 PRF 16,990.87
<br />03 03/11/16 # 36452, 36486 A/P 361299665 00120 LIFE SAFETY CORPORATION 100904 50 PRF 639.19
<br />03 03/11/16 FIRE 2 - EXCISE TAX PAYMENT TCD 000183 41947 1 PRF 855.08
<br />03 03/11/16 FIRE 2 - GREAT WEST PAYMENT TCD 000185 41947 3 PRF 3,416.00
<br />03 03/14/16 FIRE 2 - PERS TCD 000187 41955 2 PRF 3,895.85
<br />03 03/14/16 FIRE 2 - DRS TCD 000187 41955 2 PRF 4,000.00
<br />03 03/15/16 FIRE 2 - LEOFF TCD 000192 41963 2 PRF 17,890.80
<br />04 04/01/16 APRIL 2016 PAYROLL A/P 361300471 01683 AFLAC 101346 1 PRF 672.88
<br />04 04/01/16 APRIL 2016 PAYROLL A/P 361300476 00003 DEPARTMENT OF LABOR & INDUSTRY 101346 2 PRF 13,587.70
<br />04 04/01/16 APRIL 2016 PAYROLL A/P 361300477 03293 DI MARTINO/WSCFF DISABILITY TR 101346 3 PRF 1,084.85
<br />
<br />
|