|
17/02/15-03:25 KITTITAS COUNTY FY 2016 February 15 2017 Page: 32
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2016 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />09 09/16/16 LEOFF / WA DEPT RET SYS TCD 000666 43505 5 PRF 23,725.05
<br />09 09/16/16 DCP / WA DEPT RET SYS TCD 000666 43505 5 PRF 5,400.00
<br />09 09/16/16 PERS / WA DEPT RET SYS TCD 000666 43505 5 PRF 3,913.82
<br />09 09/16/16 WA ST DEPT REV TCD 000666 43505 5 PRF 107.30
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306976 01683 AFLAC 103980 1 PRF 672.88
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306982 00003 DEPARTMENT OF LABOR & INDUSTRY 103980 2 PRF 16,537.75
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306983 03293 DI MARTINO/WSCFF DISABILITY TR 103980 3 PRF 1,288.35
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306989 01631 IAFF 103980 4 PRF 2,131.20
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306998 00642 TRUSTEED PLANS SERVICE CORP 103980 5 PRF 46,561.65
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361307001 D0613 WSCFF EMPLOYEE BENEFIT TRUST 103980 6 PRF 3,000.00
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306977 07106 ALLEN, GARRETT 103980 7 PRF 369.40
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306978 B7261 CAVANAUGH, RYAN 103980 8 PRF 421.13
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306979 D0088 CLERF, PAT 103980 9 PRF 315.11
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306980 06166 D'ACQUISTO, LEO 103980 10 PRF 380.64
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306981 B8191 DAWSON, TAYLOR 103980 11 PRF 254.43
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306984 D0650 GROESBECK, CHAD 103980 12 PRF 89.70
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306985 06583 HABERMAN, JEREMY 103980 13 PRF 304.87
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306986 D0272 HOUSER, NEAL 103980 14 PRF 210.03
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306987 07178 HUBBARD, STEPHEN 103980 15 PRF 389.37
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306988 D0514 HUFFMAN, GLENN 103980 16 PRF 315.20
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306990 07105 KELLEHER, JOSEPH 103980 17 PRF 217.02
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306991 06862 LOZANO, STEVEN 103980 18 PRF 729.48
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306992 06181 LYMAN, AUSTIN K 103980 19 PRF 157.92
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306993 07114 O'DONNELL, COULSON 103980 20 PRF 426.43
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306994 A5299 O'NEILL, NEIL 103980 21 PRF 210.03
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306995 06864 OJA, DAVID 103980 22 PRF 452.51
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306996 D0027 SMITH, R JOHN 103980 23 PRF 210.03
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306997 06867 ST JOHN, NICK 103980 24 PRF 348.20
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361306999 07104 WERLECH, JOSEPH 103980 25 PRF 855.45
<br />10 10/03/16 FIRE 2 PAYROLL A/P 361307000 06184 WILLIS, RYLAND 103980 26 PRF 173.28
<br />10 10/14/16 # CL02500 A/P 361307220 00646 A-1 PETROLEUM 104202 1 PRF 1,514.25
<br />10 10/14/16 # 228595,227363 A/P 361307221 06988 ADVANCE AUTO PARTS 104202 2 PRF 21.45
<br />10 10/14/16 # 8734 A/P 361307222 01127 AJAX JANITORIAL SERVICE INC 104202 3 PRF 643.00
<br />10 10/14/16 # REFUND INV1008 A/P 361307223 07294 ARLINGTON FIRE DEPARTMENT 104202 4 PRF 350.00
<br />10 10/14/16 # C256828,B282169,B282180,B282 A/P 361307224 00045 ARNOLDS RANCH & HOME 104202 5 PRF 198.43
<br />10 10/14/16 # 46393 A/P 361307225 D0244 ASSOC. OF WASHINGTON CITIES 104202 6 PRF 235.00
<br />10 10/14/16 # 287265308918X1005201,2872653 A/P 361307226 00428 AT&T MOBILITY 104202 7 PRF 84.00
<br />10 10/14/16 # 64181,64180,64179 A/P 361307227 07284 ATLAS FACILITIES MAINTENANCE 104202 8 PRF 1,170.00
<br />10 10/14/16 # 228791,228792,228787 A/P 361307228 07171 BAILES, LARRY 104202 9 PRF 975.00
<br />10 10/14/16 # 32744,31295,1053,FLU SHOTS A/P 361307229 00455 BI MART 104202 10 PRF 423.91
<br />10 10/14/16 # LEOFF1 OCT A/P 361307230 00660 BROWN, RONALD L 104202 11 PRF 365.40
<br />10 10/14/16 # 94354 A/P 361307231 D0015 BULLEX INC 104202 12 PRF 142.71
<br />10 10/14/16 # 16506475,16505320 A/P 361307232 D0567 CANON FINANCIAL SERVICES INC 104202 13 PRF 511.46
<br />10 10/14/16 # 4020081973,4020025850,402034 A/P 361307233 00114 CANON SOLUTIONS AMERICA, INC 104202 14 PRF 216.41
<br />10 10/14/16 # 14854 A/P 361307234 B2322 CANOPY COUNTRY RV CENTER 104202 15 PRF 575.94
<br />10 10/14/16 # 118353 A/P 361307235 00357 CASCADE FIRE EQUIPMENT CORP 104202 16 PRF 274.21
<br />
<br />
|