|
17/02/15-03:25 KITTITAS COUNTY FY 2016 February 15 2017 Page: 30
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2016 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />08 08/12/16 # 657747,657893 A/P 361305227 00489 UNIVERSITY AUTO CENTER 103318 53 PRF 254.94
<br />08 08/12/16 # SINCLAIR,SINCLAIR,SINCLAIR,S A/P 361305228 01022 US BANK-BANKCARD DIVISION 103318 54 PRF 7,890.90
<br />08 08/12/16 # 1821617,1827798 A/P 361305229 07168 US LINEN AND UNIFORM 103318 55 PRF 73.78
<br />08 08/12/16 # 9768125236 A/P 361305230 03314 VERIZON WIRELESS 103318 56 PRF 1,058.11
<br />08 08/12/16 # 1069223,1068423,1077233,1086 A/P 361305231 00136 WASHINGTON TRACTOR 103318 57 PRF 326.50
<br />08 08/12/16 # 537915-1815-1,509002-1815-2, A/P 361305232 00023 WASTE MANAGEMENT 103318 58 PRF 788.52
<br />08 08/12/16 # 1296 A/P 361305233 05287 WEED WHACKERZ 103318 59 PRF 479.16
<br />08 08/12/16 # 12590 A/P 361305234 D0304 WESTERN METAL PRODUCTS LLC 103318 60 PRF 14.84
<br />08 08/12/16 # 2016-648 A/P 361305235 05365 WFCA DAILY DISPATCH 103318 61 PRF 250.00
<br />08 08/12/16 # 303289,303535,304207 A/P 361305236 00113 WOODS ACE HARDWARE 103318 62 PRF 37.20
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305975 01683 AFLAC 103571 1 PRF 672.88
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305980 03293 DI MARTINO/WSCFF DISABILITY TR 103571 2 PRF 1,288.35
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305987 01631 IAFF 103571 3 PRF 2,131.20
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305994 00642 TRUSTEED PLANS SERVICE CORP 103571 4 PRF 46,561.65
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305997 D0613 WSCFF EMPLOYEE BENEFIT TRUST 103571 5 PRF 2,925.00
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305976 B7261 CAVANAUGH, RYAN 103571 6 PRF 37.29
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305977 D0088 CLERF, PAT 103571 7 PRF 105.16
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305978 06166 D'ACQUISTO, LEO 103571 8 PRF 587.21
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305979 B8191 DAWSON, TAYLOR 103571 9 PRF 287.33
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305981 06355 FRITTS, LAUREN 103571 10 PRF 3,678.08
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305982 D0650 GROESBECK, CHAD 103571 11 PRF 82.43
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305983 06583 HABERMAN, JEREMY 103571 12 PRF 300.49
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305984 D0272 HOUSER, NEAL 103571 13 PRF 105.16
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305985 07178 HUBBARD, STEPHEN 103571 14 PRF 360.55
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305986 D0514 HUFFMAN, GLENN 103571 15 PRF 105.10
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305988 07105 KELLEHER, JOSEPH 103571 16 PRF 323.22
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305989 06862 LOZANO, STEVEN 103571 17 PRF 1,138.87
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305990 07114 O'DONNELL, COULSON 103571 18 PRF 667.30
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305991 06864 OJA, DAVID 103571 19 PRF 360.16
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305992 D0027 SMITH, R JOHN 103571 20 PRF 105.16
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305993 06867 ST JOHN, NICK 103571 21 PRF 490.25
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305995 07104 WERLECH, JOSEPH 103571 22 PRF 1,184.02
<br />09 09/01/16 FIRE 2 PAYROLL A/P 361305996 06184 WILLIS, RYLAND 103571 23 PRF 17.54
<br />09 09/14/16 # DUTY BOOTS A/P 361306321 06583 HABERMAN, JEREMY 103749 1 PRF 211.89
<br />09 09/14/16 # 37416,CL02285 A/P 361306303 00646 A-1 PETROLEUM 103749 2 PRF 3,690.36
<br />09 09/14/16 # 226803,226807 A/P 361306304 06988 ADVANCE AUTO PARTS 103749 3 PRF 69.42
<br />09 09/14/16 # A231329,B281146,A232280 A/P 361306305 00045 ARNOLDS RANCH & HOME 103749 4 PRF 309.06
<br />09 09/14/16 # 22639,32747 A/P 361306306 00455 BI MART 103749 5 PRF 182.24
<br />09 09/14/16 # 26756 A/P 361306307 01371 BROWN AND JACKSON 103749 6 PRF 399.60
<br />09 09/14/16 # 20903 A/P 361306308 00549 BUGS & FLIES INC 103749 7 PRF 375.84
<br />09 09/14/16 # 16402404,16403551 A/P 361306309 D0567 CANON FINANCIAL SERVICES INC 103749 8 PRF 511.46
<br />09 09/14/16 # 308276-113383,305602-105237, A/P 361306310 00553 CITY OF ELLENSBURG 103749 9 PRF 31,894.11
<br />09 09/14/16 # 160801-1 A/P 361306312 07074 COLUMBIA FITNESS 103749 10 PRF 979.87
<br />09 09/14/16 # 173585,174413,173664 A/P 361306313 00406 COPY SHOP THE 103749 11 PRF 55.89
<br />09 09/14/16 # 13-95173 A/P 361306314 A0245 CUMMINS NORTHWEST INC 103749 12 PRF 54.49
<br />09 09/14/16 # 1493834,1493837,1493838,1493 A/P 361306315 00188 DAILY RECORD 103749 13 PRF 243.75
<br />
<br />
|